loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 224.71 17.07 -6.31
Equity-TCS Oct 31, 2024 181.65 13.80 -7.03
Equity-Bharti Airtel Oct 31, 2024 141.27 10.73 -2.33
Equity-HCL Technologies Oct 31, 2024 110.62 8.40 -1.67
Reverse Repo-TREPS Oct 31, 2024 86.26 6.55 29.61
Equity-Mphasis Oct 31, 2024 58.47 4.44 -4.35
Equity-Firstsour.Solu. Oct 31, 2024 53.98 4.10 2.85
Equity-Tech Mahindra Oct 31, 2024 47.08 3.58 1.99
Equity-Zomato Ltd Oct 31, 2024 42.06 3.19 -11.54
Equity-Info Edg.(India) Oct 31, 2024 40.91 3.11 -8.14
Equity-Coforge Oct 31, 2024 39.04 2.96 8.66
Equity-Bharti Hexacom Oct 31, 2024 35.79 2.72 -15.21
Equity-Zensar Tech. Oct 31, 2024 34.69 2.63 13.92
Equity-Sonata Software Oct 31, 2024 26.44 2.01 -3.02
Equity-Brainbees Solut. Oct 31, 2024 26.38 2.00 -2.50
Equity-Redington Oct 31, 2024 24.07 1.83 61.18
Equity-LTIMindtree Oct 31, 2024 23.41 1.78 -8.54
Equity-eClerx Services Oct 31, 2024 20.30 1.54 -10.37
Equity-Birlasoft Ltd Oct 31, 2024 17.27 1.31 19.04
Equity-Wipro Oct 31, 2024 16.89 1.28 1.91
Equity-PB Fintech. Oct 31, 2024 15.61 1.19 5.01
Equity-Unicommerce Oct 31, 2024 14.11 1.07 -6.19
Equity-Indus Towers Oct 31, 2024 11.94 0.91 -13.25
Equity-Tata Comm Oct 31, 2024 8.43 0.64 -16.87
Equity-Affle India Oct 31, 2024 6.84 0.52 -3.22
Equity-PVR Inox Oct 31, 2024 6.75 0.51 -5.62
Equity-Zee Entertainmen Oct 31, 2024 5.34 0.41 -11.29
Equity-Cyient Oct 31, 2024 2.20 0.17 -2.39
Net CA & Others-Net CA & Others Oct 31, 2024 -5.79 -0.45 0.00